The reference
What the panel is telling you
A code is the control naming the circuit it stopped trusting. Find yours in the table, read what it watches, and you will know whether this is a sensor, a heater or the sealed system before anybody quotes you for one.
Numbered codes
What the control writes down when a circuit stops reading the way it should. A number is a report, not a verdict: it names the circuit, and the part the circuit runs through is what gets tested.
| Reading | What it concerns | Zone | Urgency |
|---|---|---|---|
| EC 05 | Refrigerator cabinet thermistor open, shorted or reading erratically | Refrigerator sensing | Book it |
| EC 06 | Refrigerator evaporator thermistor open, shorted or reading erratically | Refrigerator sensing | Book it |
| EC 07 | Freezer cabinet thermistor open, shorted or reading erratically | Freezer sensing | Book it |
| EC 08 | Freezer evaporator thermistor open, shorted or reading erratically | Freezer sensing | Book it |
| EC 20 | Defrost under-heat with no voltage feedback at defrost start | Defrost circuit | Call it in |
| EC 21 | Defrost overheat | Defrost circuit | Call it in |
| EC 22 | No voltage feedback at defrost start | Defrost circuit | Book it |
| EC 23 | Defrost overheat with no voltage feedback at defrost start | Defrost circuit | Call it in |
| EC 24 | Defrost under-heat | Defrost circuit | Call it in |
| EC 30 | Ice-maker water valve held open too long, too many times | Ice and water | Call it in |
| EC 40 | Excessive freezer compressor run | Freezer system | Call it in |
| EC 50 | Excessive refrigerator compressor run | Refrigerator system | Call it in |
| EE (freezer) | EE where the freezer temperature should be | Freezer sensing | Call it in |
| EE (refrigerator) | EE where the refrigerator temperature should be | Refrigerator sensing | Call it in |
| OFF | OFF in the display — the unit has been switched off at the panel | Control panel | Read first |
| F · r · FE · rE · IL | The letter codes the control shows for each thermistor location | Diagnostics | Read first |
Lights and panel states
No number, but the panel is still telling you something — a word lit, a word flashing, a display that has gone dark or a set of readings that look perfect while nothing gets cold.
| Reading | What it concerns | Zone | Urgency |
|---|---|---|---|
| SERVICE flashing | SERVICE flashing: the cabinet has been out of temperature | Control panel | Call it in |
| SERVICE steady | SERVICE lit steady: codes are stored and waiting to be read | Control panel | Book it |
| VACUUM CONDENSER | VACUUM CONDENSER on the earlier 600 Series display | Control panel | Call it in |
| Filter · Air | The water filter and air purification indicators | Consumables | Read first |
| Blank display | Nothing in the display at all | Control panel | Call it in |
| No interior light | Interior lights out while the cabinet still holds | Cabinet | Read first |
| Showroom mode | Panel lit and set points normal, nothing cooling | Control panel | Call it in |
| Sabbath mode | OFF in the display with the cabinet still cold | Control panel | Read first |
| ICE flashing | The ice indicator flashing, with or without SERVICE | Ice and water | Call it in |
Dating and reading the machine
Which series you have, where the rating plate hides, how old the tag says it is, and what a technician can read out of a control that an owner cannot.
| Reading | What it concerns | Zone | Urgency |
|---|---|---|---|
| Telling a 500 from a 600, a BI Classic and the current Classic | Telling a 500 from a 600, a BI Classic and the current Classic | Identifying the machine | Read first |
| Where the rating plate sits on each kind of Sub-Zero | Where the rating plate sits on each kind of Sub-Zero | Identifying the machine | Read first |
| What the tag tells you about the age of the machine | What the tag tells you about the age of the machine | Identifying the machine | Read first |
| Older cabinets with no display | Older cabinets with no display: how a fault shows up instead | Identifying the machine | Read first |
| What a technician reads out of the control, and why | What a technician reads out of the control, and why | Diagnostics | Read first |
| Which readings a power cut explains and which it does not | Which readings a power cut explains and which it does not | Diagnostics | Book it |
| How a code is cleared once the fault is actually fixed | How a code is cleared once the fault is actually fixed | Diagnostics | Read first |
Book a visit
Got the code in front of you? Read it to us.
$89 service call, credited against the repair. Price agreed before anything is opened up. Visits 8:00 am – 8:00 pm, seven days; the line is answered 24/7.